<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dzaleka Project</title>
	<atom:link href="http://www.dzaleka.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dzaleka.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 06:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UNHCR fits Malawi&#8217;s Refugees into One Camp</title>
		<link>http://www.dzaleka.org/2012/01/27/unhcr-fits-malawis-refugees-into-one-camp/</link>
		<comments>http://www.dzaleka.org/2012/01/27/unhcr-fits-malawis-refugees-into-one-camp/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dzaleka.org/?p=11</guid>
		<description><![CDATA[DZALEKA REFUGEE CAMP, Malawi, November 8 (UNHCR) – The children filing into the classroom at Dzaleka Refugee Camp occupy all the seats, then overflow onto the floor at the feet of their teacher. Outside, three large tents shelter other classes as workers busily erect four more classrooms.<br />
The school&#8217;s population has abruptly risen this year from 1,200 to 1,700 students with the government&#8217;s decision to close Malawi&#8217;s other refugee camp. The last of 3,000 residents of Luwani, located in the ...]]></description>
			<content:encoded><![CDATA[<p>DZALEKA REFUGEE CAMP, Malawi, November 8 (UNHCR) – The children filing into the classroom at Dzaleka Refugee Camp occupy all the seats, then overflow onto the floor at the feet of their teacher. Outside, three large tents shelter other classes as workers busily erect four more classrooms.<a href="http://www.dzaleka.org/wp-content/uploads/2012/01/dzaleka.jpg"><img class="size-full wp-image-12 alignright" title="dzaleka" src="http://www.dzaleka.org/wp-content/uploads/2012/01/dzaleka.jpg" alt="" width="359" height="239" /></a></p>
<p>The school&#8217;s population has abruptly risen this year from 1,200 to 1,700 students with the government&#8217;s decision to close Malawi&#8217;s other refugee camp. The last of 3,000 residents of Luwani, located in the south of the country, arrived in the centre of the country at Dzaleka at the end of October.</p>
<p>The unexpected consolidation into one camp near the capital, Lilongwe, forced UNHCR into a crash programme to increase the capacity of Dzaleka, which has swelled from about 5,000 refugees and asylum seekers to more than 8,000.</p>
<p>The camp clinic will benefit from the opening of a maternity wing, which was started well before the current needs increased. But the medical service, which treats Malawians as well as camp residents, has seen surging demands. While staff from Luwani – including the ambulance driver, with his vehicle – are to be transferred to Dzaleka, there is no place for them to live.</p>
<p>&#8220;The area is now congested with patients from morning to afternoon,&#8221; said the head of the clinic.</p>
<p>The school has seen class sizes rise abruptly, with those in the lowest grades containing more than 100 children despite running two shifts a day. Classes for the higher grades often hold 70 or 80 children, although they have held down the size of the Grade Eight classes, the highest in the school, to about 45 students.</p>
<p>&#8220;The shortage of classrooms is the biggest problem. There are up to 120 in a class,&#8221; said Headmaster Augustine Chipula, whose school is run by the Jesuit Refugee Services for UNHCR and has obtained the best graduation results in the district.</p>
<p>The number of students is likely to rise again when the new academic year starts in January because some 250 students who were enrolled in Luwani have not resumed classes in Dzaleka, possibly because they were initially busy helping build new homes.</p>
<p>Housing, of course, is the most urgent need. Those moving from Luwani, who arrived in convoys over the space of several months, were allocated individual plots with the foundations of a house.</p>
<p>Refugees and asylum seekers receive the material needed to complete their houses: grass and poles for the roof and moulds to shape sun-dried mud bricks for the walls. The clouds are thickening and those in the last convoy from Luwani have little time to complete their homes before the rainy season.</p>
<p>UNHCR provides finished houses to vulnerable individuals, but the work is not complete. While Ruth Mya, a 20-year-old single woman from Kenya, has been plastering the inside walls of the mud house she received, she is awaiting repairs to the hole in the plastic under the grass roof. She worries about the lack of a lock on the door and a window blocked only by a piece of cloth.</p>
<p>But the problems of accommodating those moving from Luwani are temporary. The longer-term implications are more serious. Hopes that at least some of those in remote Luwani could become self-sufficient through agriculture have been replaced by the limited prospects in Dzaleka.</p>
<p>The government of Malawi does not let refugees or asylum seekers take jobs in the country, leaving a small amount of tomato gardening at Dzaleka as their main legal source of income. But the new houses are rising amid the furrows of limited farmland that is no longer available.</p>
<p>UNHCR seeks to find a lasting solution for refugees by repatriation, local integration or resettlement to another country. Almost no refugees have chosen to go home from Malawi in recent years, the government rules out local integration and resettlement is available in relatively few cases. This raises the prospect that most refugees in Malawi will rely on UNHCR for a long time.</p>
<p>And with Dzaleka&#8217;s population now building to the edges of the camp, there is the fear of what would happen if there is a fresh influx of refugees. Although the vast majority of arrivals in Malawi – Ethiopians and Somalis – quickly disappear toward South Africa, there is a steady trickle of asylum seekers who stay.</p>
<p>&#8220;We can&#8217;t be complacent about the carrying capacity of this camp,&#8221; said Henry Domzalski, UNHCR&#8217;s representative in Malawi. &#8220;We must be clear about what the situation is so we don&#8217;t suddenly discover it&#8217;s full.&#8221;</p>
<p>In the first half of this year, more than 300 new asylum seekers arrived from Rwanda, Burundi and the Democratic Republic of the Congo – the same nationalities that already make up most of Malawi&#8217;s refugee population. New arrivals previously were taken to Luwani on the grounds that Dzaleka was full, but since the closure order was issued in April new asylum seekers have been heading to the increasingly crowded facilities of Dzaleka.</p>
<p>By Jack Redden in Dzaleka Refugee Camp, Malawi</p>
<p>&#8211;</p>
<p>Original article can be found at http://www.unhcr.org/cgi-bin/texis/vtx/search?page=search&amp;docid=473318942&amp;query=dzaleka</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dzaleka.org/2012/01/27/unhcr-fits-malawis-refugees-into-one-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rebel&#8221; with a Cause</title>
		<link>http://www.dzaleka.org/2012/01/27/rebel-with-a-cause/</link>
		<comments>http://www.dzaleka.org/2012/01/27/rebel-with-a-cause/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dzaleka.org/?p=9</guid>
		<description><![CDATA[Corrine Chin and a group of other Northwestern students travelled to Dzaleka camp in the winter of 2010. Below is a short video of their first day in the camp. More information can be found at www.refugeelives.org.<br />
<br />
&#160;<br />
]]></description>
			<content:encoded><![CDATA[<p>Corrine Chin and a group of other Northwestern students travelled to Dzaleka camp in the winter of 2010. Below is a short video of their first day in the camp. More information can be found at www.refugeelives.org.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/M3yV5SgFUwA" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dzaleka.org/2012/01/27/rebel-with-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refugee Population Swells in Malawi</title>
		<link>http://www.dzaleka.org/2012/01/27/refugee-population-swells-in-malawi/</link>
		<comments>http://www.dzaleka.org/2012/01/27/refugee-population-swells-in-malawi/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.dzaleka.org/?p=6</guid>
		<description><![CDATA[Malawi Refugee population swells in Malawi The country has hosted war refugees for decades, with a peak in the late 1980s and early 1990. As war continues in some countries in Africa&#8217;s Great Lakes Region, the number of people seeking refuge in Malawi has risen more than tenfold in just under five years. Charles Banda Malawi&#8217;s Commissioner for Disaster Preparedness, Relief and Rehabilitation Lucius Chikuni said the refugee population was about 900 in June 1998, but it has now risen ...]]></description>
			<content:encoded><![CDATA[<p>Malawi Refugee population swells in Malawi The country has hosted war refugees for decades, with a peak in the late 1980s and early 1990. As war continues in some countries in Africa&#8217;s Great Lakes Region, the number of people seeking refuge in Malawi has risen more than tenfold in just under five years. Charles Banda Malawi&#8217;s Commissioner for Disaster Preparedness, Relief and Rehabilitation Lucius Chikuni said the refugee population was about 900 in June 1998, but it has now risen to 16,000. The United Nations High Commission for Refugees (UNHCR) says that unless the multiple conflicts and insurgencies end in the Great Lakes region, Malawi would continue to experience an influx of refugees from that area. UNHCR says while there were only 900 refugees in 1998, the number rose to 6,000 refugees early last year, and is now pegged at 16, 000 and the refugees are kept at Dzaleka Camp in Dowa District. UNHCR chief of mission in Malawi, Michael Owor, says Dzaleka Camp, which was a former maximum security prison, is congested and can no longer hold refugees, who are still trickling in. &#8220;This is far beyond its capacity and negotiations between UNHCR and the Malawi government are underway to reopen Luwani Camp at Neno, in southern Malawi, which accommodated Mozambican refugees in the 1990s.&#8221; He added: &#8220;Dzaleka has actually become too small. Our last count in April 2003 indicated there were 15,875 refugees at the camp and the figure must be well over that now because they (asylum seekers) are still trickling in.&#8221; He explained that the country has been receiving between 200 and 300 asylum seekers every month. &#8220;We have been monitoring the situation at entry points in Karonga (northern border with Tanzania) and Chitipa (the northern border with Zambia) and the situation shows a continued influx of refugees from the Great Lakes area,&#8221; Owor said. Owor says the refugee agency and the government are doing everything possible to take care of refugees. He explains that this has been possible with the support from donor government and agencies. He singled out the United States as one of the countries that is supporting the refugee agency in looking after the refugees. Owor says this year the American government has for instance provided US$200,000 for purchase of medical equipment at Dzaleka Refugee Clinic. Last year the American government also provided money for drilling four boreholes. Asked if there are any plans to repatriate the refugees to their countries as there are media reports that in some country of the region peace talks between government and rebels are going on smoothly, Owor ruled out the possibility of repatriating the bulk of refugees to their countries of origin in the short term. &#8220;As long as the current situation prevails in those countries we cannot talk of repatriation now,&#8221; he said. &#8220;We are actually not there to force them to go back when they are facing several dangers, including prosecution in their countries of origin, He added. The UNHCR local chief said that what is important now perhaps is for people involved with refugees and asylum seekers to be equipped with necessary skills that can help them spot terrorists wishing to enter Malawi under the guise of asylum seeking. Owor said there is need to train immigration officers, the police, religious and traditional leaders as stakeholders on how they can justify who genuine asylum seekers are. &#8220;We need to train the stakeholders the skills, otherwise they will admit people with sinister motives without key justification to asylum or deny those with a genuine cause. We want them to be alert, have the skills and, above all, to be able to track down terrorists,&#8221; he said. We want to train all the people directly or indirectly involved with refugees, particularly those manning the borders, so that they can fully understand that asylum seekers and refugees have rights and obligations as human beings, Owor said. &#8220;But at the same time they must be acquainted with the skills of asking the right questions to those people seeking asylum so that those with evil intentions can be tamed, he added. Owor said the UNCHR wants the asylum seeking process in Malawi to be uniform so that those seeking asylum should not find other entry points into the country easier than others. He, however, said that Malawi has a good record as regards the respect of asylum seekers&#8217; human rights. &#8220;Malawi has a very good record in providing favourable conditions to refugees. It has been on record as having very high regard for human rights for asylum seekers, said Owor. Commissioner Lucius Chikuni says that although some refugees bolt away from Dzaleka Camp and indulge themselves in illegal activities such as armed robbery, drug trafficking, and money laundering, the country would still continue hosting them. He says Malawi cannot neglect housing refugees as it is party to the 1951 United Nations Convention and the 1969 Organisation of African Unity (OAU) now African Union (AU) convention, to take care of people fleeing their states. While Chikuni says Malawi freely hosts refugees, intermittent joint surprise swoops by the police and immigration has resulted in some illegal aliens being repatriated. Early this year 70 foreigners were nabbed and repatriated. Home affairs minister, Monjeza Maluza, accepts that the current spate of armed robberies, car thefts and hijackings are a result of infiltration of illegal immigrants operating a syndicate with other criminals in southern African countries in cross-border crime activities. &#8216;We observe that most motor vehicle thefts are being committed by illegal immigrants. The problem is that we give them refugee status ourselves,&#8217; said Maluza. Last December the government announced that it was working towards reviewing the Immigration Act to seal loopholes in order to curb the influx of foreigners who circumvented the present law. Meanwhile Malawi government is reviewing its Refugee Act governing the admission and treatment of foreign asylum seekers following a spate of violent armed robberies involving suspected war refugees from the Democratic Republic of Congo. Malawi deputy commissioner for relief and rehabilitation Willy Gidala said government had been forced to review its refugee policies following indications that heavily armed refugees were behind an unprecedented rise in violent vehicle hi-jacking, robberies and murders in the country. There is always at least one foreigner from the Great Lakes region in every criminal gang that is caught for armed robbery or motor vehicle theft, Gidala said. The trend proves that Malawi&#8217;s generous open door policy for refugees from war-torn regions is being abused. Gidala stressed that the UNHCR had agreed in principle to participate in the policy review to ensure that any amendments to the Refugee Act met UN guidelines. Gidala also expressed concern that refugees were violating local regulations that they remain in holding camps and were instead &#8220;roaming free through Malawi&#8217;s city streets. These refugees are insulting their hosts by breaking the rules. They are not allowed to wander about freely or engage in business. They should appreciate Malawi&#8217;s hospitality and not spoil our attitude towards all refugees, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dzaleka.org/2012/01/27/refugee-population-swells-in-malawi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

